|
NEXT
PREV
$164,900.00
|
Blue Ridge Residential For Sale 3 beds, 1 baths, |
|
|
ROLLOVER TO VIEW 5 PHOTOS
|
| MLS #215821 Source: Northeast Georgia Board of REALTORS | 10 Indian Forest, 1 baths, Creek, Indian Forest, Traditional, 3 beds, Home For Sale | 10 indian forest Blue Ridge, GA 30513 |
|
Location, Location, Location! This totally renovated home is must see for those looking to be close to downtown Blue Ridge, schools, Hospital and restaurants. Easy access off paved rd, under 5 minutes from Blue Ridge in quiet neighborhood. This ...
|
Top Features: for sale
, Road, Creek
, Creek
, Subdivision: Indian Forest
, Built in 1986
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 5, 2011 and it was last updated on January 12, 2012
Source: kaylorproperties.com
Property Information
| view: | Creek |
|---|
| windows: | Wood |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Indian Forest |
|---|
| floors: | Wood, Carpet |
|---|
| frontage: | Road, Creek |
|---|
| lot number: | 1 & 2 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Traditional |
|---|
| exterior: | Porch, Deck, Wooded Lot |
|---|
| lot size: | .98 |
|---|
| driveway: | Gravel |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Fireplace/Wood |
|---|
| township: | Blue Ridge |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
All Available Photos
Listing courtesy of CORNERSTONE PROPERTIES
|