|
NEXT
PREV
$299,000.00
|
Blue Ridge Residential For Sale 4 beds, 4 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #215847 Source: Northeast Georgia Board of REALTORS | 144 Wildcat Run, 4 BA, Blue Ridge, Home For Sale, 4 beds, Cabin, Wildcat, USFS, Residential | 144 wildcat run Blue Ridge, GA 30513 |
|
Price reduced $18,500.00 since 12/7/11, NOW $299,000.00 | This spectacular lodge sits amidst the National Forest with close range views of Licklog Mountain and Coopers Creek. The lot fronts USFS and adjoins over over 36000 acres for your enjoyment. It is the perfect location for the avid hiker , biker ...
|
Top Features: for sale
, Road, USFS
, Mountain, Year Round
, Subdivision: Wildcat
, Built in 2007
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 7, 2011 and it was last updated on May 16, 2012
Source: kaylorproperties.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Wood |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| subdivision: | Wildcat |
|---|
| covenants: | Yes |
|---|
| floors: | Wood |
|---|
| frontage: | Road, USFS |
|---|
| lot number: | 11 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Laundry Room, Bonus Room, Loft Room |
|---|
| road surface: | Paved |
|---|
| style: | Cabin |
|---|
| exterior: | Porch, Deck, Garden Spot, Private Location |
|---|
| lot size: | 1.69 |
|---|
| driveway: | Asphalt |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| heating: | Central, Gas, Heat Pump, Gas Logs, Fireplace - unvented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 10-15 Miles |
|---|
| upper floor bedrms: | 2 |
|---|
| construction: | Frame, Log |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage, Basement Garage |
All Available Photos
Listing courtesy of HARRY NORMAN REALTORS
|