|
NEXT
PREV
$399,000.00
|
Ellijay Residential For Sale 3 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #215696 Source: Northeast Georgia Board of REALTORS | 1573 Hicks Ford Road, Mountaintown, Cabin, Mountaintown One, 3 bedrooms, Year Round | 1573 hicks ford road Ellijay, GA 30540 |
|
Creekfront home with 310 feet of frontage on mountaintown creek, 2.19 acres, one of a kind cabin. setting is perfect, you won't want to leave. custom kitchen and bathrooms with granite countertops, soaring fireplace, amazing granite custom bar, ...
|
Top Features: for sale
, Creek
, Year Round, Creek
, Subdivision: Mountaintown One
, Built in 2006
, Style: Cabin
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 1, 2011 and it was last updated on May 9, 2012
Source: kaylorproperties.com
Property Information
| view: | Year Round, Creek |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Mountaintown One |
|---|
| covenants: | Yes |
|---|
| river name: | Mountaintown |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Creek |
|---|
| lot number: | 6A |
|---|
| property type: | Residential |
|---|
| rooms: | Kitchen, Laundry Room, Great Room, Eat In Kitchen, Loft Room |
|---|
| road surface: | Gravel, Paved |
|---|
| style: | Cabin |
|---|
| exterior: | Deck, Wooded Lot, Wrap Around Deck, Private Location |
|---|
| lot size: | 2.19 |
|---|
| driveway: | Concrete |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Ceiling Fans, Wet Bar |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| heating: | Gas, Fireplace/Wood, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Range, Microwave, Dishwasher, Disposal |
|---|
| condition: | Excellent |
|---|
| water: | Private Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Gilmer County - Area 7 |
|---|
| parking: | Driveway |
All Available Photos
Listing courtesy of COZY COVE REALTY
|