|
NEXT
PREV
$910,000.00
|
Blue Ridge Residential For Sale 4 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 16 PHOTOS
|
| MLS #209047 Source: Northeast Georgia Board of REALTORS | 1776 Shady Falls Road, Residential, Luxury Home For Sale, 3 bathrooms, Lake | 1776 shady falls road Blue Ridge, GA 30513 |
|
Price reduced $64,900.00 since 3/20/11, NOW $910,000.00 | True Log cabin situated on the banks of Lake Blue Ridge. Deep Water home with upper sundeck boat dock with lift. Tons of windows to take in the view from every direction! Granite counter tops, stainless steel appliances, Cherry cabinets, Lots ...
|
Top Features: for sale
, Lakefront
, Mountain, Year Round, Lake
, Subdivision: Necowa Cove
, Built in 2008
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 20, 2011 and it was last updated on February 15, 2012
Source: kaylorproperties.com
Property Information
| view: | Mountain, Year Round, Lake |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Necowa Cove |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Terrazzo/Tile |
|---|
| frontage: | Lake |
|---|
| lot number: | p/0 100&16 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Laundry Room, Loft Room |
|---|
| road surface: | Paved |
|---|
| style: | Cabin, Country/Rustic |
|---|
| exterior: | Porch, Deck, Wrap Around Deck |
|---|
| lake: | Large |
|---|
| lot size: | .51 Acres |
|---|
| driveway: | Asphalt |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Hi-speed Internet, Ceiling Fans, Wet Bar, Cathedral Ceilings, Wood |
|---|
| master bedroom: | Upper Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Fireplace/Wood, Gas Logs, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Log |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | In House/Apartment |
|---|
| roof: | Shingle |
|---|
| lake name: | Blue Ridge |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage |
All Available Photos
Listing courtesy of REMAX TOWN & COUNTRY
|