|
NEXT
PREV
$899,000.00
|
Hiawassee Residential For Sale 3 beds, 3 baths, 2 half baths, |
|
|
ROLLOVER TO VIEW 16 PHOTOS
|
| MLS #212851 Source: Northeast Georgia Board of REALTORS | 2197 Carlin Road, Traditional, 3 beds, 3 bath 2 half baths, Hiawassee, Bell Meadows | 2197 carlin road Hiawassee, GA 30546 |
|
***Absolutely superb views of Lake Chatuge and the distant mountains from this brand new high end home near the top of Bell Meadows***Master on main, large decks on both levels***Terrific kitchen overlooking the view***Terrace level has large ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Bell Meadows
, Built in 2007
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 27, 2011 and it was last updated on January 12, 2012
Source: kaylorproperties.com
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated, Wood |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | Bell Meadows |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| lot number: | 27 |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Kitchen, Laundry Room, Great Room |
|---|
| road surface: | Paved, County |
|---|
| style: | Traditional |
|---|
| exterior: | Porch, Deck, Screened Porch |
|---|
| lot size: | 1.06 acres |
|---|
| driveway: | Asphalt |
|---|
| interior: | Cable TV Available, Ceiling Fans, Cathedral Ceilings, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Gentle, Steep |
|---|
| heating: | Central, Heat Pump, Fireplace/Wood |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Garage, Driveway |
|---|
| zoning code: | n/a |
All Available Photos
Listing courtesy of CHARLOTTE LEDFORD REALTY
|