|
NEXT
PREV
$169,900.00
|
Hiawassee Residential For Sale 3 beds, 1 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 16 PHOTOS
|
| MLS #215708 Source: Northeast Georgia Board of REALTORS | 3630 Swallows Creek, 3 beds, Residential, Road, Mostly furnished ready to... | 3630 swallows creek Hiawassee, GA 30546 |
|
Mostly furnished ready to move in, creek front trout fishing available from your property, nice well maintained home a real bargain for creek front cabin getaway, nice area not far from town. new Roof.year old heat pump. dinning table does not ...
|
Top Features: for sale
, Road, Creek
, Mountain, Year Round, Creek
, Subdivision: Swallows Landing
, Built in 1985
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 2, 2011 and it was last updated on May 2, 2012
Source: kaylorproperties.com
Property Information
| view: | Mountain, Year Round, Creek |
|---|
| windows: | Insulated, Screens |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| subdivision: | Swallows Landing |
|---|
| covenants: | Yes |
|---|
| river name: | Swallows Creek |
|---|
| floors: | Carpet |
|---|
| frontage: | Road, Creek |
|---|
| lot number: | 1(tr) |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Kitchen, Loft Room |
|---|
| road surface: | Paved, County |
|---|
| style: | Cabin, Two Story |
|---|
| exterior: | Porch, Deck, Wooded Lot, Private Location |
|---|
| lot size: | .566 |
|---|
| driveway: | Gravel |
|---|
| interior: | Furnished, Cable TV Available, Hi-speed Internet, Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Heat Pump, Electric, Wood Stove |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | 2 |
|---|
| construction: | Frame, Permanent Fou |
|---|
| appliances: | Refrigerator, Stove, Dishwasher, Washer, Dryer |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Driveway |
|---|
| zoning code: | R |
Neighborhood Map
All Available Photos
Listing courtesy of JANE BAER REALTY
|