|
NEXT
PREV
$198,500.00
|
Blue Ridge Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 14 PHOTOS
|
| MLS #215890 Source: Northeast Georgia Board of REALTORS | 370 Bearfoot Drive, 2 BA, Home For Sale, Creek, 2 beds, Year Round, Fightingtown | 370 bearfoot drive Blue Ridge, GA 30513 |
|
End of road, quiet, peaceful, nothing but the water flowing, lush greenery everywhere. Gentle laying behind cabin like your own private part w/wide creek frontage.From the large screened in porch enter the spacious gathering room w/ larage stone ...
|
Top Features: for sale
, Creek
, Year Round, Creek
, Built in 1995
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 9, 2011 and it was last updated on May 16, 2012
Source: kaylorproperties.com
Property Information
| view: | Year Round, Creek |
|---|
| windows: | Insulated |
|---|
| cooling: | Central Electric |
|---|
| river name: | Fightingtown |
|---|
| floors: | Wood |
|---|
| frontage: | Creek |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| road surface: | Gravel |
|---|
| style: | Chalet, Cabin |
|---|
| exterior: | Fence, Wooded Lot, Garden Spot, Screened Porch |
|---|
| lot size: | 0.80 |
|---|
| driveway: | Concrete |
|---|
| interior: | Ceiling Fans, Cathedral Ceilings, Sheetrock, Wood |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Electric, Gas Logs, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Community |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
Neighborhood Map
All Available Photos
Listing courtesy of REMAX TOWN & COUNTRY
|