|
NEXT
PREV
$1,400,000.00
|
Blairsville Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #214167 Source: Northeast Georgia Board of REALTORS | 505 Cozy Cove Road, Blairsville, Nottley, Lake, First time on market this... | 505 cozy cove road Blairsville, GA 30512 |
|
Price reduced $350,000.00 since 9/18/11, NOW $1,400,000.00 | First time on market this rare estate acreage of 6.9 acres has been in family for many years. the land is encompassed by a whole point that stretches out into deep water @ lake nottleys cozy cove marina. very unique, this land is unrestricted. ...
|
Top Features: for sale
, Lakefront
, Mountain, Lake
, Built in 1972
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 18, 2011 and it was last updated on March 24, 2012
Source: kaylorproperties.com
Property Information
| view: | Mountain, Lake |
|---|
| windows: | Storm, Insulated, Vinyl |
|---|
| cooling: | Central Electric |
|---|
| floors: | Carpet |
|---|
| frontage: | Lake |
|---|
| lot number: | 8 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen |
|---|
| road surface: | Dirt |
|---|
| style: | Ranch |
|---|
| exterior: | Deck, Out Buildings |
|---|
| lake: | Large |
|---|
| lot size: | 6.9 Acres |
|---|
| driveway: | Dirt |
|---|
| interior: | Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Heat Pump, Electric |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Manufactured (Factor |
|---|
| appliances: | Refrigerator |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | None |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| lake name: | Nottley |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Driveway |
|---|
| zoning code: | R |
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|