|
NEXT
PREV
$49,000.00
|
Blue Ridge Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #213703 Source: Northeast Georgia Board of REALTORS | 60 East Highland Street, 2 baths, Residential, Road, Home Foreclosure, For Sale | 60 east highland street Blue Ridge, GA 30513 |
|
Price reduced $56,000.00 since 8/28/11, NOW $49,000.00 | Charming Intown Blue Ridge Bungalow. Walking Distance to town and Blue Ridge Elementary School. This 3 Bedroom 2 bath home, separate dining room, wood paneling plus bonus room in finished attic. Great level yard for kids, new exterior siding. ...
|
Top Features: foreclosure, for sale
, Road
, Mountain, Seasonal
, Subdivision: NONE
, Built in 1945
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 28, 2011 and it was last updated on April 1, 2012
Source: kaylorproperties.com
Property Information
| foreclosure: | Yes |
|---|
| view: | Mountain, Seasonal |
|---|
| windows: | Wood |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | NONE |
|---|
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room, See Remarks |
|---|
| road surface: | Paved |
|---|
| style: | Cabin, Traditional, Country/Rustic, Two Story |
|---|
| exterior: | Garden Spot |
|---|
| lot size: | 0.34 ACRE |
|---|
| driveway: | Concrete |
|---|
| interior: | Cable TV Available, Hi-speed Internet, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| terrain: | Level |
|---|
| heating: | Central, Electric |
|---|
| township: | BLUE RIDGE |
|---|
| sewer: | City |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame |
|---|
| appliances: | Dishwasher |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Driveway |
|---|
| zoning code: | RES |
Neighborhood Map
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|