| MLS #194407 | Blue Ridge Mountain, Year Round, Lake Lakefront, USFS Residential 5 Bedrooms / 4.5 Bathrooms For Sale Azure Point | 160 azure point Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$1,399,000.00
| Blue Ridge Residential For Sale 5 beds, 4 baths, 1 half baths, |
|
Price reduced $100,000.00 since 12/14/09 | WAKE UP...YOUR DREAM HOME IS ACTUALY HERE!!! YOU'LL BE GASPING WHEN YOU SEE THE BREATHTAKING VIEWS>>>LIVING LARGE ON THE LAKE WITH POSH PRIVACY. Artistically striking manor full of architectural details & hand craftsmanship w/ high quality upgrades throughout. 5 Bedrooms, each w/ a private screened porch. Kitchen designed by a resturantuer, with eat-in bar, breakfast sunroom or formal dining. 3 stone, wood fireplaces, soaring cathedral ceilings & beamwork, sunken garden Master Bath w/ wall-of-glass views of the lake. Multi-Levels of Porches & Decks PLUS>Enormous Outdoor Party Deck. YOU CAN'T BUILD THIS CLOSE TO THE LAKE ANYMORE>>> THIS IS A ONCE-LIFETIME VALUE!
|
Top Features: for sale , Lakefront, USFS , Mountain, Year Round, Lake , Subdivision: Azure Point , Built in 1995
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 14, 2009 and it was last updated on July 10, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile, See Remarks |
|---|
| subdivision: | Azure Point |
|---|
| terrain: | Level, Gentle |
|---|
| lake name: | BLUE RIDGE |
|---|
| lot number: | 304 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Draperies, Cable TV Available, Hi-speed Internet, Ceiling Fans, Blinds, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Driveway |
|---|
| township: | Blue Ridge |
|---|
| master bedroom: | Upper Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle, Metal |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Fence, Storage, Wooded Lot, Tillable, Garden Spot, Wrap Aroun |
|---|
| construction: | Frame, Timber/Pole F |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood, Screens |
|---|
| upper floor bedrms: | Yes |
|---|
| zoning code: | RES |
|---|
| lower floor bedrooms: | 3 |
|---|
| lot size: | 1.06 acres |
|---|
| cooling: | Central Electric |
|---|
| style: | Chalet, Cabin, Traditional, Country/Rustic, Contemporary, Two Story, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| heating: | Gas, Fireplace/Wood |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Large |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Breakfast Room, Kitchen, Laundry Room, Loft/Bonus Room, |
|---|
| water: | Private Well |
|---|
| frontage: | Lake, USFS |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round, Lake |
All Available Photos
Listing courtesy of C-21 IN THE MOUNTAINS
|