| MLS #195966 | Blue Ridge Mountain, Seasonal, Pasture, Creek Road, Creek Residential 5 Bedrooms / 3 Bathrooms For Sale | 2624 tennis court rd. Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 5 PHOTOS |
$750,000.00
| Blue Ridge Residential For Sale 5 beds, 3 baths, |
|
***FIRST TIME OFFERED GRAND COUNTRY ESTATE*** This one has it all, approx 20 acres in pasture, creek running through middle of property, approx 20 acres in mature wooded area, tremendous log sided home. Home offers big kitchen with room for 2 fridges, 3 bedroom on main level and 2 more in basement, whole house generator, grand entrance to home. This property is very private and secluded, long paved driveway leading to beautiful home. This is a BIG house very well maintained, with absolutely beautiful property all around it. This is the perfect spot for retirement or a working farm. TREMENDOUS VALUE.
|
Top Features: for sale , Road, Creek , Mountain, Seasonal, Pasture, Creek , Built in 1998
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 3, 2010 and it was last updated on February 24, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| terrain: | Level, Gentle, Flood Plain, Rolling |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans, Satellite Dish, Cathedral Ceilings, See |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Driveway |
|---|
| township: | Blue Ridge |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel, Concrete |
|---|
| road surface: | Paved, County |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Wooded Lot, Tillable, Pasture, Garden Spot, Wrap Around Deck, Private Location, Seclude |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Storm, Insulated, Aluminum, Wood |
|---|
| survey available: | Yes |
|---|
| zoning code: | R |
|---|
| lower floor bedrooms: | 2 |
|---|
| lot size: | 40 +/- |
|---|
| cooling: | Central Electric |
|---|
| style: | Ranch, Country/Rustic, Contemporary, Two Story |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer, See Remarks |
|---|
| heating: | Central, Heat Pump, Electric, Fireplace - unvented, See Remarks |
|---|
| state: | GA |
|---|
| main floor bedrms: | 3 |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Great Room, Eat In Kitchen, See |
|---|
| water: | Private Utilities, See Remarks |
|---|
| frontage: | Road, Creek |
|---|
| condition: | Excellent |
|---|
| view: | Mountain, Seasonal, Pasture, Creek |
All Available Photos
Listing courtesy of K P DBA MOUNTAIN COUNTRY REALT
|