|
NEXT
PREV
$7,000,000.00
|
Hayesville Commercial For Sale
|
|
|
ROLLOVER TO VIEW 7 PHOTOS
|
| MLS #214596 Source: Northeast Georgia Board of REALTORS | Ridges @ Mtn Harbour, Hayesville, Commercial Listing For Sale, Small Lake/Pond | ridges @ mtn harbour Hayesville, NC 28904 |
|
Here is an opportunity to own one of the finest golf courses and facilities in WNC. Complete operation including but not limited to Club House, Equestrian Center, Fitness Center, Townhomes, approx 136 platted lots and undeveloped course frontage ...
|
Top Features: for sale
, Road, Creek, Lakefront, USFS, Golf Course, Small Lake/Pond
, Subdivision: Ridges
, Built in 1991
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 6, 2011 and it was last updated on January 12, 2012
Source: kaylorproperties.com
Property Information
| windows: | Insulated, Wood, See Remarks |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| subdivision: | Ridges |
|---|
| covenants: | Yes |
|---|
| business type: | Retail, Se |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| frontage: | Road, Creek, Lake, USFS, |
|---|
| lot number: | NUMEROUS |
|---|
| property type: | Commercial |
|---|
| road surface: | Paved |
|---|
| exterior: | Water/Irrigation System, Signs, Security Lights, Satellite Dish, Exterior Fireplace |
|---|
| lot size: | 100+ |
|---|
| interior: | Handicap Facilities, Garage Doors, Gas, Ceiling Fans, Elevator (Freight/Pass), Sprinkler System, Cle |
|---|
| terrain: | Level, Gentle, Rolling, Steep, Bottom Land |
|---|
| heating: | Central, Gas, Heat Pump |
|---|
| township: | Hiawassee |
|---|
| sewer: | Septic, City, See Remarks |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Frame, Timber/Pole F |
|---|
| sale includes: | Land, Business & Building |
|---|
| water: | Private Utilities, Public Util |
|---|
| state: | NC |
|---|
| design: | One Story |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle, Cedar Shake, See Remarks |
|---|
| list area: | Clay County - Area 8 |
|---|
| parking: | Private, Paved, Large Area |
|---|
| zoning code: | NC |
All Available Photos
Listing courtesy of HAYESVILLE LAND COMPANY
|